Technology Data
Model | WO-100H | WO-200H | WO-300H | WO-400H | WO-520H |
---|---|---|---|---|---|
Voltage | 100V/110V/220V/240V | ||||
Power (Watt.) | 180W | 290W | 370W | 460W | 600W |
Overall dimension (W×D×H) | 220×70×200 mm | 320×80× 215mm | 430×80×255 mm | 530×90×270 mm | 650×90× 280mm |
Weight | 1.8KG | 2.5KG | 3.3KG | 4.8KG | 6KG |
Max. sealing | 100×2mm | 200×2mm | 300×2mm | 400×2mm | 520×2mm |
Designated bags | PE, PP, OPP, PVC, POF |
Model | WO-105H | WO-205H | WO-305H | WO-405H | WO-525H |
---|---|---|---|---|---|
Voltage | 100V/110V/220V/240V | ||||
Power (Watt.) | 230W | 380W | 430W | 720W | 850W |
Overall dimension (W×D×H) | 220×70×200 mm | 320×80×215 mm | 430×80×255 mm | 530×90×270 mm | 650×90×280 mm |
Weight | 2.0KG | 2.5KG | 3.3KG | 5.0KG | 6.5KG |
Max. sealing | 100×5mm | 200×5mm | 300×5mm | 400×5mm | 520×2mm |
Designated bags | PE, PP, OPP, PVC, POF |
Video
Applications
The hand sealer machine is great for a multitude of applications. Makes excellent air and water tight sealing on different plastic materials.
Back