VVB-T
Nozzle Vacuum Sealer
VVB-6010T/8010T/10010T
The nozzle type vacuum sealer comes standard with a vacuum pump inside and a retractable nozzle system made of stainless steel. This machine offers an easier packaging and greater sustained vacuum flow. It is made by metal construction with electrostatic painted will offer a good service within many years.
Features
- Pump is non-oil filling for dry packaging.
- Air control-press the foot switch, vacuum and sealing will be finished.
- Operation requires an outside compressor.
- Customer needs to prepare the air compressor 6-7kg/cm².
- The gas flush/purge is an optional feature.
- Loading weight of working table : less than 10KG
Technology Data
Model | VVB-6010T | VVB-8010T |
---|---|---|
Voltage | AC 110V/220V/240V, 1phase | AC 110V/220V, 1phase |
Power (Watt.) | 15A, 1300W | 15A, 1760W |
Pump cap | 180 Torr | |
Max. sealing | 10×610mm×2 | 10×810mm×2 |
Vacuum time | 0-99 sec. | |
Sealing time | 0-3.0 sec. | |
Cooling time | 0-10 sec. | |
Vacuum cap | 90 L/min | |
Overall dimension (W×D×H) | 665×820×800mm | 865×820×800mm |
Weight | 80KG | 100KG |
- Customer needs to prepare one air compressor 6-7kg/cm2.
Model | VVB-10010T | VVB-20010T |
---|---|---|
Voltage | AC 110V/220V/240V, 1phase | AC 110V/220V, 1phase |
Power (Watt.) | 15A, 1300W | 15A, 1760W |
Pump cap | 180 Torr | |
Max. sealing | 10×10010mm | 10×20010mm |
Vacuum time | 0-99 sec. | |
Sealing time | 0-3.0 sec. | |
Cooling time | 0-10 sec. | |
Vacuum cap. | 120 L/min | |
Overall dimension (W×D×H) | 1065×820×900mm | 2065×820×900mm |
Weight | 200KG | 280KG |
Video
Back